Marketplace
Work that needs a supplier, and suppliers with capacity to fill. Posting is free; bidding is a Pro feature.
Sample dataRequests for quote on this page are invented placeholders. Nothing here is a real record, and no company, organisation or person named alongside it has offered, issued or advertised any of it.
Live requests for quote5 open
| Reference | Requirement | Buyer | Budget | Closes | Bids | Actions |
|---|---|---|---|---|---|---|
| Tooling RFQ-2417 | 8-cavity closure mould, 28 mm PCO | Beverage brand owner Gauteng | R380k – R520k | 6 days | 4 | See Pro to bid |
| Production RFQ-2416 | Injection moulding — 240k units/yr, PP crate insert | Agri packaging company Western Cape | Per-unit quote | 11 days | 9 | See Pro to bid |
| Material RFQ-2412 | 40 t/month rHDPE natural pellet | Converter KwaZulu-Natal | Market-linked | 3 days | 6 | See Pro to bid |
| Capacity RFQ-2409 | Spare capacity wanted — 400 t IMM, 6-week run | Automotive tier 2 Eastern Cape | Toll rate | 14 days | 2 | See Pro to bid |
| Service RFQ-2404 | Screw & barrel refurbishment — 3 units, 90 mm extruder | Pipe manufacturer Gauteng | R120k est. | 8 days | 5 | See Pro to bid |
Friend accounts can post RFQs but not bid on them
Pro unlocks unlimited bidding, buyer contact details and alerts matched to your capability plate